【Chassis Parameters】
Dongfeng T5 new cab 8x4 chassis, condition new, 2050+4350+1350mm wheelbase, Yuchai 260HP Euro3 dieseI engine, 9-speed transmission, 11.00-20 nylon tires, with one spare tire, 2x 5 ton front axle, 2x 10 ton double-mounted wheel reduction rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
- CLW SQ8.0-4 tons crane, 4-section arm, max lifting height 15.6m, max working radius 13.5m, 360° slewing, double side operation, with remote throttle, radiator, lighting, leveling bubble, etc.
- Cargo box is flatbed type for carrying excavator, rear with two pcs spring ladders; side wall height 550mm.
【Vehicle Basic Parameters】
Model | CLW5311JSQD3 |
Chassis brand | Dongfeng |
New or Used | New |
Overall dimension | 12000x2500x3750mm |
Cargo box | 8200x2300x550mm |
Gross weight | 31000kg |
Curb weight | 13800kg |
Load | 20~25 tons |
Wheelbase | 2050+4350+1350mm |
Engine power | Yuchai 260HP |
Fuel type | DieseI |
Transmission | 9-speed |
Brake | air brake |
Axle load | front axle 2x 5 tons, rear axle 2x 13 tons |
Tire | 12+1 pcs, 11.00-20 |
Max speed | 90km/h |
Multi-directional Pictures:
SQ8.0-4 8 TONS Crane Parameters:
Model | SQ8.0-4 |
Brand | CLW |
New or Used | New |
Max lifting weight | 8 tons |
Max torque | 200 kN.m |
Max lifting height | 15.6m |
Max working radius | 13.5M |
Slewing angle | 360 degree |
Front Outrigger | Front hydraulic extension outrigger |
Rear Outrigger | Hydraulic outrigger |
Control | Double side linkage operation |
Special | Remote throttle, lighting, leveling bubble, etc |
As model changes or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!