【Chassis Parameters】
Dongfeng 6x4 chassis, condition new, 5000+1350mm wheelbase, Yuchai 260HP Euro3 dieseI engine, 9-speed transmission, 10.00R20 radial tires, with one spare tire, 6.5 ton front axle, 2x 13 ton double-mounted wheel reduction rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
CLW Dalishen SQS300-4 12 tons crane, 4-section arm, max lifting height 17.4m, max working radius 15.4m, 360° slewing, double side operation, with remote throttle, radiator, lighting, leveling bubble, etc.
Vehicle Basic Parameters:
Model | CLW5253JSQD3 |
Chassis brand | Dongfeng |
New or Used | New |
Overall dimension | 10850x2500x3850mm |
Cargo box | 7200x2300x550mm |
Gross weight | 25000kg |
Curb weight | 12500kg |
Load | 20 tons |
Wheelbase | 5000+1350mm |
Engine power | 260HP |
Fuel type | DieseI |
Transmission | 9-speed |
Brake | air brake |
Axle load | 6.5/2x 13 tons |
Tire | 10+1 pcs, 10.00R20 |
Max speed | 90km/h |
Multi-directional Pictures:
Crane Parameters:
Model | SQS300 |
Brand | CLW |
New or Used | New |
Max lifting weight | 12 tons |
Max torque | 300 kN.m |
Max lifting height | 17.4m |
Max working radius | 15.4 |
Slewing angle | 360 degree |
Front Outrigger | Front hydraulic extension outrigger |
Rear Outrigger | Hydraulic outrigger |
Control | Double side linkage operation |
Special | Remote throttle, lighting, leveling bubble, etc |
As model changes or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!