【Chassis Parameters】
Dongfeng Dolicar chassis, condition new, 3300mm wheelbase, Yunnei 90HP or Yuchai 120HP Euro2 dieseI engine, 5-speed transmission, 7.00R16 radial tires, with one spare tire, 2.2 ton front axle, 5 ton rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
- Dongfeng small road sweeper
- 90HP and 120HP engine optional
- 7.00R16 radial tire
- 4cbm dust tank + 1.5cbm water tank
- Sweeping width 2.8 meters ~ 3.2 meters
- Suction garbage maximum size is DN120mm
- Max sweeping capacity: 50,000 m2/h
- Usage site: street, factory, community, airport, etc.
| Model | CLW5070TSLD2 | |
| Chassis brand | Dongfeng | |
| New or Used | New | |
| Overall dimension | 5995x2000x2560mm | |
| Gross weight | 7360kg | |
| Curb weight | 3400kg | |
| Load | 4 tons | |
| Wheelbase | 3300mm | |
| Engine power | Yunnei 90HP or Yuchai 120HP Euro2 | |
| Fuel type | DieseI | |
| Transmission | 5-speed | |
| Brake | air brake | |
| Axle load | 2 tons / 3.5 tons | |
| Tire | 6+1 pcs, 7.00R16 radial tires | |
| Max speed | 90km/h | |
| Tank Body | Dust tank | 4 cbm, stainless steel tank |
| Water tank | 1.5 cbm, stainless steel | |
| Sweeping system |
Sweeping brush disc | Per side 2 pcs, total 4 pcs |
| Dust suction plate | Under rear of truck, with 2 suction inlet | |
| Free maintenance fan machine | Powerful fan machine to provide suction pressure | |
| Auxuliary engine | Jiangling 77HP auxuliary engine | |
| Motor | Sanyang motor | |
| Control switch | Schneider control switch | |
| Solenoid valve | Hyprius solenoid valve group | |
| Hydraulic oil pump | Changyuan | |
| Water pump | Xinshanxi | |
| LED arrow lights | Two pcs at rear of truck | |
| Performance |
Maximum Sweeping Width | 2.8 ~ 3.2 meters |
| Maximum suction garbage size | DN120 mm | |
| Maximum sweeping capacity | 50,000 m2/h | |
| Driving speed when working | 0-20 km/h | |
【Multi-directional Images】




As vehicles change or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!