【Chassis Parameters】
Dongfeng 4x2 chassis, condition new, 3800mm wheelbase, Yuchai 140HP Euro3 dieseI engine, 5-speed transmission, 8.25R20 radial tires, with one spare tire, 2.7 ton front axle, 7.2 ton rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
CLW SQ5SA3 5 Tons crane, 4-section straight extension arm, maximum lifting height 13 meters, maximum working radius 11 meters, 360° slewing, double side operation, with remote throttle, lighting, leveling bubbles, etc.
Cargo box type: excavator carrier flatbed type, 4300x2200mm, with 400mm height detachable side wall, with 2 pcs spring ladders at rear.
【Vehicle Basic Parameters】
| Model | CLW5090JSQD3 |
| Chassis brand | Dongfeng |
| Wheeldrive | 4x2, LHD |
| New or Used | New |
| Overall dimension | 7000x2350x3450mm |
| Cargo box | 4200x2200x400mm |
| Gross weight | 11495kg |
| Curb weight | 5800kg |
| Load | 5-7 tons |
| Wheelbase | 3800mm |
| Engine power | Yuchai 140HP |
| Fuel type | DieseI |
| Transmission | 5-speed |
| Brake | air brake |
| Axle load | 2.7 tons / 7.2 tons |
| Tire | 6+1 pcs, 8.25R20 radial tires |
| Max speed | 90km/h |
【Crane Parameters】
| Model | SQ5SA3 |
| Brand | CLW |
| New or Used | New |
| Max lifting weight | 5 tons |
| Max torque | 125 kN.m |
| Max lifting height | 13m |
| Max working radius | 11m |
| Slewing angle | 360 degree continuous slewing |
| Outrigger span | 1800mm ~ 2800mm |
| Outrigger | Front hydraulic extension outrigger |
| Control | Double side linkage operation |
| Special | Remote throttle, lighting, leveling bubble, etc |
As vehicles change or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!