【Chassis Parameters】
Dongfeng KingRun chassis, condition new, 5000mm wheelbase, Cummins 190HP Euro3 dieseI engine, 8-speed transmission, 10.00-20 nylon tires, with one spare tire, 5 ton front axle, 10 ton rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
【Vehicle Basic Parameters】
Model | CLW5180JSQD31 |
Chassis brand | Dongfeng |
New or Used | New |
Overall dimension | 9000x2500x3650mm |
Cargo box | 5600x2300x500mm |
Gross weight | 18000kg |
Curb weight | 8800kg |
Load | 10-15 tons |
Wheelbase | 5000mm |
Engine power | Cummins 190HP, 210HP options |
Fuel type | DieseI |
Transmission | 8-speed |
Brake | air brake |
Axle load | 5/10 tons |
Tire | 10+1 pcs, 10.00-20 |
Max speed | 90km/h |
【Multi-directional Pictures】
【Crane Parameters】
Model | SQZ105 |
Brand | XCMG |
New or Used | New |
Max lifting weight | 5 tons |
Max torque | 105 kN.m |
Max lifting height | 11m |
Max working radius | 8.5 |
Recommand oil pressure | 28MPa |
Oil flow | 25L/min |
Slewing angle | 360 degree |
Outrigger span | 2280mm ~ 5210mm |
Outrigger | Front hydraulic extension outrigger |
Control | Double side linkage operation |
Special | Remote throttle, lighting, leveling bubble, etc |
【XCMG SQZ105 Crane Lifting Capacity Graph】
As model changes or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!