【Chassis Parameters】
Sinotruk HOWO 4x2 chassis, condition new, 4200mm wheelbase, Yuchai 140HP Euro3 dieseI engine, 6-speed transmission, 8.25R16 radial tires, with one spare tire, 2.7 ton front axle, 7.2 ton rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
【Vehicle Basic Parameters】
| Model | CLW5120JSQZZ3 |
| Chassis brand | Sinotruk HOWO |
| New or Used | New |
| Overall dimension | 7820x2350x3350mm |
| Cargo box | 4800x2200x500mm |
| Gross weight | 12000kg |
| Curb weight | 5800kg |
| Load | 6~8 tons |
| Wheelbase | 4200mm |
| Engine power | Yuchai 140HP or Cummins 141HP |
| Fuel type | DieseI |
| Transmission | 6-speed |
| Brake | air brake |
| Axle load | 2.7/7.2 (tons) |
| Tire | 6+1 pcs, 8.25R16 radial tires |
| Max speed | 90km/h |
【Multi-directional Pictures】




【Crane Parameters】
| Model | SQ4SA2 |
| Brand | CLW |
| New or Used | New |
| Max lifting weight | 4 tons |
| Max torque | 100 kN.m |
| Max lifting height | 10.6m |
| Max working radius | 8m |
| Recommand oil pressure | 20MPa |
| Oil flow | 25L/min |
| Slewing angle | 360 degree continuous slewing |
| Outrigger span | 2000mm ~ 3300mm |
| Outrigger | Front hydraulic extension outrigger |
| Control | Double side linkage operation |
| Special | Remote throttle, lighting, leveling bubble, etc |
【SQ4SA2 4 Tons Crane Lifting Capacity Graph】

As vehicles change or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!