【Chassis Parameters】
Sinotruk HOWO 4x2 chassis, RHD single cabin, condition new, 3360mm wheelbase, Yunnei 116HP Euro2 diesel engine, manual 6-speed transmission, 7.00R16 radial tires, with one spare tire, 2.4 ton front axle, 4.2 ton rear axle, air brake, power assist steering, exhaust pipe front mounted, etc.
【Upper Structure Parameters】
Dumper box size 3600x1880x450mm; dump box material 3mm side wall, 4mm floor plate; dump box middle double cylinder lifting jack, dumping angle 45°; control inside cabin, can lift box, down box, stop box.
Vehicle Basic Specifications | |
Model | CLW5060ZZXZ2 |
Chassis brand | Sinotruk HOWO |
Wheeldrive | 4x2 RHD |
New or Used | New |
Overall dimension(mm) | 5850x2050x2230 |
Dump box dimension(mm) | 3600x1880x450 |
Gross weight(kg) | 6850 |
Curb weight(kg) | 3580 |
Designed Load | 5 tons |
Wheelbase(mm) | 3360 |
Engine power | Yunnei 116HP Euro2 |
Fuel type | DieseI |
Transmission | Manual 6- speed |
Brake | Air brake |
Axle load(front/rear) | 2.4 tons / 4.2 tons |
Tire | 6+1 pcs, 7.00R16 radial tires |
Max speed | 90km/h |
Vehicle Superstructure Parameters | |
Dump Box Dimension | 3600x1880x450mm |
Material | High strengthen carbon steel, 3mm side, 4mm bottom |
Unloading Method of Dump Box | Double cylinders middle lifting |
Maximum Dumping Angle | ≤ 45° |
Back Door | Hinge structure , auto open when dumping |
Side Opening Door | One(1) |
As vehicles change or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!