【Cab Chassis Parameters】
HOWO 6x4 heavy chassis, JW76 new cabin, condition new, 5225+1350mm wheelbase, Sinotruk 336HP Euro2 dieseI engine, 10-speed transmission, 295/80R22.5 radial tires, with one spare tire, 7 Ton front axle, 2x 16 Ton double-mounted wheel reduction rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
CLW SQ10SA3 10 tons crane, 4-section arm, max lifting height 15.6m, max working radius 13.5m, 360° slewing, double side operation, with remote throttle, radiator, lighting, leveling bubble, etc.
【Vehicle Basic Parameters】
Model | CLW5340JSQZZ2 |
Chassis brand | Sinotruk HOWO |
New or Used | New |
Overall dimension | 10850x2500x3850mm |
Cargo box | 7200x2300x550mm |
Gross weight | 34000kg |
Curb weight | 12500kg |
Load | 22-25 tons |
Wheelbase | 5225+1350mm |
Engine power | Sinotruk 336HP |
Fuel type | DieseI |
Transmission | HW19710, Manual 10-speed |
Brake | air brake |
Axle load | HF7 / HC16 2x 16 tons |
Tire | 10+1 pcs, 295/80R22.5 tires |
Max speed | 90km/h |
【Crane Parameters】
Model | SA10SA3 |
Brand | CLW |
New or Used | New |
Max lifting weight | 10 tons |
Max torque | 250 kN.m |
Max lifting height | 15.6 meters |
Max working radius | 13.5 meters |
Slewing angle | 360 degree |
Front Outrigger | Front hydraulic extension outrigger |
Rear Outrigger | Hydraulic outrigger |
Control | Double side linkage operation |
Special | Remote throttle, lighting, leveling bubble, etc |
As model changes or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!