【Chassis Parameters】
Sinotruk HOWO 4x2 chassis, condition new, 3360mm wheelbase, Yunnei 116HP Euro3 dieseI engine, WLY 6-speed transmission, 7.00R16 radial tires, with one spare tire, 2.5 ton front axle, 3.5 ton rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
CLW SQ3.2SA2 3.2 tons crane, 3-section straight extension arm, maximum lifting height 10.6 meters, maximum working radius 8 meters, 360° slewing, double side operation, with remote throttle, lighting, leveling bubbles, etc.
Cargo box type: excavator carrier flatbed type, 4800x2300mm, with 400mm height detachable side wall, with 2 pcs spring ladders at rear.
【Vehicle Basic Parameters】
Model | CLW5060JSQZZ2 |
Chassis brand | Sinotruk HOWO |
Wheeldrive | 4x2, LHD |
New or Used | New |
Overall dimension | 5995x2000x2950mm |
Cargo box | 3600x1900x400mm |
Gross weight | 6850kg |
Curb weight | 3850kg |
Load | 4-5 tons |
Wheelbase | 3360mm |
Engine power | Yunnei 116HP |
Fuel type | DieseI |
Transmission | manual, WLY 6-speed |
Brake | air brake |
Axle load | 2.5 tons / 3.5 tons |
Tire | 6+1 pcs, 7.00R16 radial tires |
Max speed | 90km/h |
【Crane Parameters】
Model | SQ3.2SA2 |
Brand | CLW |
New or Used | New |
Max lifting weight | 3.2 tons |
Max torque | 80 kN.m |
Max lifting height | 10.6m |
Max working radius | 8m |
Recommand oil pressure | 20MPa |
Oil flow | 25L/min |
Slewing angle | 360 degree continuous slewing |
Outrigger span | 1800mm ~ 2800mm |
Outrigger | Front hydraulic extension outrigger |
Control | Double side linkage operation |
Special | Remote throttle, lighting, leveling bubble, etc |
As vehicles change or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!