【Chassis Parameters】
SHACMAN M3000 8x4 chassis, condition new, 5775+1400mm wheelbase, WEICHAI 336HP Euro3 dieseI engine, 10-speed transmission, 12.00R20 radial tires, with one spare tire, 9.5 Ton front axle, 2x 16 Ton double-mounted wheel reduction rear axle, air brake, power assist steering, air conditioning, etc.
【Upper Structure Parameters】
XCMG SQS300-4 12 tons crane, 4-section arm, max lifting height 13m, max working radius 10.4m, 360° slewing, double side operation, with remote throttle, radiator, lighting, leveling bubble, etc.
【Vehicle Basic Parameters】
| Model | CLW5311JSQSX3 |
| Chassis brand | SHACMAN |
| New or Used | New |
| Overall dimension | 11850x2500x3850mm |
| Cargo box | 8000x2300x550mm |
| Gross weight | 39000kg |
| Curb weight | 14500kg |
| Load | 25 tons |
| Wheelbase | 5775+1400mm |
| Engine power | WEICHAI 336HP |
| Fuel type | DieseI |
| Transmission | FAST 10-speed |
| Brake | air brake |
| Axle load | 9.5/2x 16 tons |
| Tire | 10+1 pcs, 12.00R20 radial tires |
| Max speed | 90km/h |
【Crane Parameters】
| Model | SQS300 |
| Brand | XCMG |
| New or Used | New |
| Max lifting weight | 12 tons |
| Max torque | 300 kN.m |
| Max lifting height | 13m |
| Max working radius | 10.4 |
| Slewing angle | 360 degree |
| Front Outrigger | Front hydraulic extension outrigger |
| Rear Outrigger | Hydraulic outrigger |
| Control | Double side linkage operation |
| Special | Remote throttle, lighting, leveling bubble, etc |
As model changes or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!